On the Korea Telecom line where only LAX was available after May 2020, WARP ICN was available today, so I checked the route, but ping is strange.
We can see hkix cloudflare in the looking class of SAKURA INTERNET, which has AS2497 IIJ as its main transit.
As in May 2020, the route through NTT Korea and Telstra Korea is in good condition.
I wonder when it will be fixed.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
172.16.0.1 - 0 | 4 | 4 | 9 | 9 | 11 | 9 |
141.101.83.1 - 0 | 4 | 4 | 13 | 21 | 41 | 13 |
198.41.140.80 - 0 | 4 | 4 | 49 | 52 | 59 | 50 |
198.41.140.71 - 0 | 4 | 4 | 114 | 115 | 118 | 114 |
198.41.140.78 - 0 | 4 | 4 | 219 | 219 | 221 | 219 |
172.68.188.125 - 0 | 4 | 4 | 285 | 285 | 287 | 285 |
198.41.140.14 - 0 | 4 | 4 | 250 | 259 | 279 | 279 |
eqnx-v4-1_sea_valve_net - 0 | 4 | 4 | 240 | 240 | 242 | 240 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
eat_valve_net - 0 | 4 | 4 | 249 | 255 | 269 | 252 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
eat_valve_net. 160ms from KT INTERNET
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
172.16.0.1 - 0 | 5 | 5 | 8 | 8 | 9 | 9 |
141.101.83.1 - 0 | 5 | 5 | 9 | 9 | 10 | 10 |
198.41.140.80 - 0 | 5 | 5 | 49 | 52 | 54 | 49 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gate210-140-131-153_pixiv_net - 0 | 5 | 5 | 46 | 46 | 47 | 46 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
i4_pixiv_net
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
172.16.0.1 - 0 | 5 | 5 | 9 | 9 | 10 | 10 |
141.101.83.1 - 0 | 5 | 5 | 13 | 55 | 183 | 13 |
198.41.140.80 - 0 | 5 | 5 | 49 | 51 | 56 | 50 |
210.173.176.66 - 0 | 5 | 5 | 47 | 47 | 48 | 47 |
223.252.113.33 - 0 | 5 | 5 | 44 | 44 | 46 | 45 |
223.252.114.46 - 0 | 5 | 5 | 49 | 50 | 52 | 49 |
223.252.113.214 - 0 | 5 | 5 | 45 | 46 | 47 | 47 |
43x255x40x206 - 0 | 5 | 5 | 44 | 44 | 46 | 45 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
games_dmm_co_jp
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
172.16.0.1 - 0 | 3 | 3 | 9 | 9 | 10 | 9 |
141.101.83.1 - 0 | 3 | 3 | 11 | 11 | 11 | 11 |
198.41.140.80 - 0 | 3 | 3 | 50 | 92 | 167 | 167 |
218.100.6.121 - 0 | 3 | 3 | 103 | 103 | 105 | 103 |
hosted-by_i3d_net - 0 | 3 | 3 | 102 | 102 | 103 | 102 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
103.194.166.133 (i3D TOKYO)