I am trying to reach a particular Akamai server via WARP, but the route seems to be blocked.
For rabobank.nl
I am getting the following nameservers:
~> dig rabobank.nl ns +short
a12-64.akam.net.
a1-191.akam.net.
a3-67.akam.net.
a7-64.akam.net.
a20-66.akam.net.
a18-65.akam.net.
I can reach every listed server using WARP, apart from the first one:
~> traceroute a12-64.akam.net.
traceroute to a12-64.akam.net (184.26.160.64), 64 hops max, 52 byte packets
1 172.16.0.1 (172.16.0.1) 10.797 ms 11.308 ms 11.683 ms
2 141.101.64.1 (141.101.64.1) 13.730 ms 12.530 ms 13.654 ms
3 198.41.140.33 (198.41.140.33) 38.324 ms 37.354 ms 29.924 ms
4 198.41.140.188 (198.41.140.188) 49.784 ms 56.710 ms 58.365 ms
5 * * *
...
MTR:
Host Loss% Snt Last Avg Best Wrst StDev
1. 172.16.0.1 0.0% 8 10.4 44.8 9.9 149.2 61.1
2. 141.101.64.1 0.0% 8 19.0 58.2 19.0 120.9 43.7
3. 198.41.140.33 0.0% 8 32.0 46.8 29.7 85.5 21.3
4. 198.41.140.188 0.0% 8 53.6 115.5 52.5 257.8 73.7
5. (waiting for reply)
Works fine on my home connection:
~> traceroute a12-64.akam.net.
traceroute to a12-64.akam.net. (184.26.160.64), 30 hops max, 60 byte packets
1 router (192.168.1.1) 0.243 ms 0.294 ms 0.286 ms
2 xxx (x.x.x.x) 9.650 ms 14.192 ms 15.714 ms
3 212.142.52.25 (212.142.52.25) 20.554 ms 20.677 ms 20.656 ms
4 asd-rc0001-cr101-be112-2.core.as33915.net (213.51.7.90) 22.373 ms 22.365 ms 22.376 ms
5 nl-ams17b-rc1-lag60-2.core.as33915.net (213.51.64.6) 20.448 ms 20.441 ms 20.434 ms
6 us-was03a-rd1-ae-105-0.aorta.net (84.116.130.66) 114.517 ms 113.927 ms 113.898 ms
7 us-was03a-ri1-ae-11-0.aorta.net (84.116.130.165) 111.511 ms 100.638 ms 110.175 ms
8 213-46-190-218.aorta.net (213.46.190.218) 176.200 ms 169.312 ms 173.082 ms
9 a12-64.akam.net (184.26.160.64) 105.616 ms 106.507 ms 113.723 ms
MTR:
Host Loss% Snt Last Avg Best Wrst StDev
1. router 0.0% 8 0.4 0.4 0.3 0.4 0.0
2. xxx 0.0% 8 6.4 9.6 6.4 14.6 2.6
3. 212.142.52.25 0.0% 8 9.9 11.3 9.3 17.0 2.3
4. asd-rc0001-cr101-be112-2.core.as33915.net 0.0% 8 11.4 11.5 9.8 13.3 1.0
5. nl-ams17b-rc1-lag60-2.core.as33915.net 0.0% 8 11.0 10.2 7.9 12.3 1.5
6. us-was03a-rd1-ae-105-0.aorta.net 0.0% 8 100.0 104.1 99.7 117.2 5.6
7. us-was03a-ri1-ae-11-0.aorta.net 0.0% 8 104.7 102.1 99.1 104.7 2.1
8. (waiting for reply)
9. a12-64.akam.net 0.0% 8 102.6 101.1 99.0 103.1 1.3