Too much ping/ latency using cdn is uae servers

im using cloudflare cdn on my servers in uae dubai on Oracle’s datacenter but enabling cloud cdn adds too much latency to my websites in dat region any solotions ?

traceroute to 1.1.1.1 (1.1.1.1), 30 hops max, 60 byte packets
1 140.91.236.14 (140.91.236.14) 0.246 ms 140.91.236.15 (140.91.236.15) 0.113 ms 0.116 ms
2 195.229.29.182 (195.229.29.182) 0.910 ms 0.844 ms 1.397 ms
3 195.229.29.181 (195.229.29.181) 1.045 ms 1.141 ms 1.478 ms
4 195.229.31.240 (195.229.31.240) 3.216 ms 3.198 ms 3.280 ms
5 195.229.0.194 (195.229.0.194) 3.084 ms 3.031 ms 3.039 ms
6 195.229.4.43 (195.229.4.43) 3.093 ms 3.273 ms 3.453 ms
7 one.one.one.one (1.1.1.1) 2.640 ms 2.702 ms 2.677 ms

traceroute to (104.21.72.31), 30 hops max, 60 byte packets
1 140.91.236.17 (140.91.236.17) 0.209 ms 140.91.236.16 (140.91.236.16) 0.124 ms 140.91.236.4 (140.91.236.4) 0.131 ms
2 195.229.29.182 (195.229.29.182) 0.469 ms 0.393 ms 0.344 ms
3 195.229.29.181 (195.229.29.181) 1.052 ms 1.066 ms 1.438 ms
4 195.229.31.242 (195.229.31.242) 5.237 ms 5.251 ms 5.270 ms
5 195.229.0.107 (195.229.0.107) 98.762 ms 99.253 ms 99.070 ms
6 * cloudflare.par.franceix.net (37.49.237.49) 106.240 ms *
7 172.69.186.3 (172.69.186.3) 105.710 ms 105.655 ms 172.71.128.2 (172.71.128.2) 108.346 ms
8 104.21.72.31 (104.21.72.31) 105.544 ms 105.574 ms 106.908 ms

the second trace route is cloudflare’s cdn ip associated to my sever

im using cloudflare’s cdn on my servers dor some time now but it makes my website slower and adds a lot of latency my servers are located in Oracle’s data center in uae

traceroute to 1.1.1.1 (1.1.1.1), 30 hops max, 60 byte packets
 1  140.91.236.7 (140.91.236.7)  0.136 ms 140.91.236.15 (140.91.236.15)  0.117 ms 140.91.236.14 (140.91.236.14)  0.148 ms
 2  195.229.29.182 (195.229.29.182)  0.360 ms  0.313 ms  52.291 ms
 3  195.229.29.181 (195.229.29.181)  1.127 ms  1.115 ms  1.129 ms
 4  195.229.31.240 (195.229.31.240)  3.587 ms  3.636 ms  3.571 ms
 5  195.229.0.194 (195.229.0.194)  3.190 ms  3.339 ms  3.105 ms
 6  195.229.4.43 (195.229.4.43)  3.208 ms  3.322 ms  3.613 ms
 7  one.one.one.one (1.1.1.1)  2.567 ms  2.635 ms  2.641 ms

the traceroute output is very good but i dont know what to ping dor cloudflare’s cdn ip addresses