Sri Lanka 1.1.1.1 DNS high latency

1.1.1.1 and 1.0.0.1 connects to FRA pop instead of CMB pop on SLT while cloudflare-dns.com connects to the CMB pop

1.1.1.1 traceroute

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

  1   185 ms     1 ms     1 ms  dsldevice.lan [192.168.1.1]
  2    10 ms    11 ms    14 ms  100.65.0.1
  3    11 ms    12 ms     9 ms  198.51.100.2
  4    15 ms    11 ms     9 ms  198.51.100.1
  5    12 ms     9 ms    10 ms  103.87.125.129
  6   122 ms   117 ms   117 ms  103.87.124.133
  7   121 ms   121 ms   121 ms  103.87.124.174
  8   145 ms   146 ms   148 ms  de-cix-frankfurt.as13335.net [80.81.194.180]
  9   150 ms   153 ms   153 ms  one.one.one.one [1.1.1.1]

1.0.0.1 traceroute

Tracing route to one.one.one.one [1.0.0.1]
over a maximum of 30 hops:

  1     3 ms     2 ms     1 ms  dsldevice.lan [192.168.1.1]
  2    13 ms    12 ms    11 ms  100.65.0.1
  3    11 ms    12 ms    11 ms  198.51.100.2
  4    10 ms    11 ms     9 ms  198.51.100.1
  5    11 ms    14 ms     9 ms  103.87.125.129
  6   122 ms   124 ms   125 ms  103.87.124.93
  7   117 ms   119 ms   117 ms  103.87.124.46
  8   197 ms   182 ms   148 ms  de-cix-frankfurt.as13335.net [80.81.194.180]
  9   152 ms   154 ms   152 ms  one.one.one.one [1.0.0.1]

cloudflare-dns.com traceroute

Tracing route to cloudflare-dns.com [104.16.248.249]
over a maximum of 30 hops:

  1     1 ms     1 ms     3 ms  dsldevice.lan [192.168.1.1]
  2    10 ms    12 ms     9 ms  100.65.0.1
  3    12 ms     8 ms    10 ms  198.51.100.2
  4    14 ms    10 ms     8 ms  198.51.100.1
  5    10 ms    14 ms    10 ms  222.165.175.74
  6    11 ms     8 ms     9 ms  222.165.170.54
  7     9 ms    11 ms     9 ms  104.16.248.249

Update: chrome.cloudflare-dns.com connects to the MRS pop

Tracing route to chrome.cloudflare-dns.com [104.18.27.211]
over a maximum of 30 hops:

  1     2 ms     1 ms     1 ms  dsldevice.lan [192.168.1.1]
  2    14 ms    11 ms     9 ms  100.65.0.1
  3    15 ms     9 ms     8 ms  198.51.100.2
  4    12 ms     9 ms     9 ms  198.51.100.1
  5    13 ms    13 ms    13 ms  103.87.125.129
  6   124 ms   125 ms   125 ms  103.87.124.93
  7   117 ms   121 ms   121 ms  103.87.124.46
  8     *      119 ms     *     de-cix-marseille.as13335.net [185.1.47.4]
  9   118 ms   117 ms   117 ms  104.18.27.211

Trace complete.

Is this still happening? Can you provide a link from https://1.1.1.1/help please?

It’s still happening.

https://1.1.1.1/help#eyJpc0NmIjoiWWVzIiwiaXNEb3QiOiJObyIsImlzRG9oIjoiWWVzIiwicmVzb2x2ZXJJcC0xLjEuMS4xIjoiWWVzIiwicmVzb2x2ZXJJcC0xLjAuMC4xIjoiWWVzIiwicmVzb2x2ZXJJcC0yNjA2OjQ3MDA6NDcwMDo6MTExMSI6Ik5vIiwicmVzb2x2ZXJJcC0yNjA2OjQ3MDA6NDcwMDo6MTAwMSI6Ik5vIiwiZGF0YWNlbnRlckxvY2F0aW9uIjoiRlJBIiwiaXNXYXJwIjoiTm8iLCJpc3BOYW1lIjoiQ2xvdWRmbGFyZSIsImlzcEFzbiI6IjEzMzM1In0=

Thanks for this - our network team has taken a look and your ISP is not accepting the routes from us. Our network team have made some manual changes which will reduce the distance but there may be room for further improvement. Our network team has contacted the ISP to see if they can fix the issue with the routes they are not accepting, which should give further improvement.

2 Likes

This topic was automatically closed 3 days after the last reply. New replies are no longer allowed.