What is the name of the domain?
What is the error message?
Timeout
What is the issue you’re encountering
Site não carrega em provedor VIVO
What feature, service or problem is this related to?
I don’t know
What are the steps to reproduce the issue?
Ao tentar acessar o site via outros provedores como Claro Net, provale etc ele carrega normalmente, mas usuários com provedor Vivo não conseguem
Realizando testes de DNS e no servidor ambos estão OK.
Teste de MTR mostram que o problema possivelmente está na Vivo com a CF.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
menuvivofibra - 0 | 18 | 18 | 0 | 1 | 3 | 1 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
201-1-225-76.dsl.telesp.net.br - 7 | 15 | 14 | 2 | 5 | 15 | 2 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
152-255-212-57.user.vivozap.com.br - 0 | 18 | 18 | 3 | 6 | 15 | 3 |
187-100-168-137.dsl.telesp.net.br - 0 | 18 | 18 | 9 | 11 | 17 | 10 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |