Hello,
i got ping issue again on 1.1.1.1 and run and tracert on 8.8.8.8 and 1.1.1.1 . both are given above
8.8.8.8 Tracert Result
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 2 ms 2 ms 2 ms 10.212.162.1
3 2 ms 1 ms 2 ms static.ill.218.248.57.214/24.bsnl.in [218.248.57.214]
4 * * * Request timed out.
5 * * * Request timed out.
6 36 ms 33 ms 21 ms 72.14.211.114
7 16 ms 16 ms 16 ms 74.125.242.145
8 17 ms 16 ms 17 ms 216.239.54.159
9 16 ms 15 ms 15 ms dns.google [8.8.8.8]
1.1.1.1 Tracert Result
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 1 ms 3 ms 10.212.162.1
3 2 ms 1 ms 3 ms static.ill.218.248.58.178/24.bsnl.in [218.248.58.178]
4 * * * Request timed out.
5 * * * Request timed out.
6 19 ms 20 ms 21 ms 14.141.139.145.static-chennai.vsnl.net.in [14.141.139.145]
7 49 ms 46 ms 49 ms 172.25.81.134
8 47 ms 47 ms 55 ms 172.28.132.237
9 * * 45 ms 121.240.243.210.STATIC-Mumbai.vsnl.net.in [121.240.243.210]
10 43 ms 43 ms 42 ms one.one.one.one [1.1.1.1]
Are you using custom DNS servers pointed to 1.1.1.1 and 1.0.0.1 or 8.8.8.8 and 8.8.4.4?
Also, what line do you have? Fiber? DSL? Cable? LTE 4G?
I am in Croatia on 4G LTE having added 1.1.1.1 and 1.0.0.1 on my router and my computer LAN settings, and here I have:
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 57 ms 39 ms 39 ms zgb70002-dci-1.vrf1257-181.bundle-ether3s164.tele2.net [212.151.136.1]
4 34 ms 43 ms 25 ms zgb70002-fgw-1.ae0-unit16.tele2.net [130.244.64.171]
5 26 ms 48 ms 30 ms zgb70002-dci-2.bundle-ether4s17.tele2.net [212.151.234.216]
6 47 ms 32 ms 39 ms zgb804-core-1.bundle-ether4.tele2.net [130.244.39.90]
7 39 ms 38 ms 39 ms srce-peer-1.ae1-unit0.tele2.net [130.244.71.15]
8 37 ms 53 ms 79 ms cloudflare.cix.hr [185.1.87.115]
9 59 ms 37 ms 81 ms one.one.one.one [1.1.1.1]
Trace complete.
tracert 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 46 ms 39 ms 39 ms zgb70002-dci-2.vrf1257-181.bundle-ether3s164.tele2.net [212.151.136.2]
4 43 ms 39 ms 39 ms zgb70002-fgw-1.ae1-unit18.tele2.net [212.151.232.51]
5 25 ms 20 ms 65 ms zgb70002-dci-2.bundle-ether4s17.tele2.net [212.151.234.216]
6 43 ms 38 ms 40 ms zgb804-core-1.bundle-ether4.tele2.net [130.244.39.90]
7 35 ms 40 ms 50 ms fra4-core-1.bundle-ether10.tele2.net [212.151.233.140]
8 42 ms 47 ms 70 ms 74.125.50.248
9 38 ms 53 ms 47 ms 108.170.252.1
10 35 ms 39 ms 79 ms 142.250.214.203
11 51 ms 53 ms 47 ms dns.google [8.8.8.8]
Trace complete.
Do anyways to Block 14.141.139.145 and 121.240.243.210 IP , this helping me to reach 1.1.1.1
If i block then it may try any different ways to reach 1.1.1.1 and ping may be decrease or increase
But how do i block an IP that help to reach 1.1.1.1 ?
I am also checked speed and ping on speed.cloudflare.com and it need to use Chennai server instead of Mumbai .
You can check the map and no Problem about my IP because it’s Dynamic IP
Now DNS resolving on Mumbai instead of Chennai.
Do Cloudflare facing any outage on Chennai Region ?
it resolving on Mumbai. so why ping is 40+ . if it use Chennai then it will be -20 ms
This issue i am facing in this week , previously it use Chennai Region Cloudflare DNS server