1.|-- 104.28.0.0 0.0% 10 4.3 6.6 4.0 15.8 3.7
2.|-- 8.34.69.1 0.0% 10 4.4 6.6 4.3 10.2 2.3
3.|-- 172.70.216.4 0.0% 10 5.7 21.1 5.4 43.6 14.2
4.|-- 198.41.160.137 0.0% 10 106.7 112.0 106.0 136.5 8.9
5.|-- 162.158.20.238 0.0% 10 111.1 106.8 103.7 111.1 2.3
6.|-- 198.41.160.192 0.0% 10 113.0 118.8 107.9 150.6 16.5
7.|-- 198.41.160.213 0.0% 10 190.7 185.9 179.1 195.2 5.8
8.|-- 198.41.140.215 0.0% 10 134.2 138.0 134.2 142.8 3.2
9.|-- 198.41.160.82 0.0% 10 126.1 130.4 126.1 136.1 3.2
10.|-- 198.41.140.205 0.0% 10 153.4 158.3 152.6 171.5 5.9
11.|-- 194.68.128.71 0.0% 10 153.2 154.9 153.0 165.0 4.0
12.|-- core52.sto.hetzner.com 0.0% 10 145.7 146.1 144.8 150.3 1.9
13.|-- core32.hel1.hetzner.com 0.0% 10 160.8 163.0 160.8 165.7 2.0
14.|-- ex9k1.dc5.hel1.hetzner.com 0.0% 10 156.0 160.7 156.0 173.8 5.0
15.|-- static.219.61.109.65.clients.your-server.de 0.0% 10 160.1 162.4 160.1 165.1 2.2
As you can see in the traceroute, it routing me via US to a european server IP which shouldn’t be happening. It happens with most european servers. Here is a traceroute to an ip which doesn’t go via US
1.|-- 104.28.0.0 0.0% 10 12.2 8.3 4.3 12.6 2.6
2.|-- 8.34.69.1 0.0% 10 9.0 10.9 5.4 22.5 4.8
3.|-- 172.70.216.4 0.0% 10 55.0 21.2 5.7 55.0 17.0
4.|-- 121.240.241.245.static-Mumbai.vsnl.net.in 30.0% 10 4.9 8.0 4.8 17.5 4.6
5.|-- 172.28.177.74 0.0% 10 7.3 7.9 5.2 14.4 3.1
6.|-- ix-ae-0-100.tcore1.mlv-mumbai.as6453.net 0.0% 10 29.7 27.6 25.4 32.6 2.6
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- if-be-2-2.ecore2.emrs2-marseille.as6453.net 90.0% 10 117.9 117.9 117.9 117.9 0.0
9.|-- if-ae-50-2.tcore2.fnm-frankfurt.as6453.net 40.0% 10 230.1 239.1 229.8 261.6 12.0
10.|-- if-be-11-2.ecore2.f2c-frankfurt.as6453.net 30.0% 10 119.4 117.5 116.0 120.0 1.6
11.|-- 10.255.4.184 0.0% 10 128.3 124.9 116.1 148.8 10.3
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- 169.254.253.2 0.0% 10 146.8 140.6 137.0 149.2 4.3
14.|-- 185.116.159.195 0.0% 10 131.7 136.3 131.4 152.5 6.1
Is it possible for you to change the routing. I also face the same issue with a middle east server
1.|-- 104.28.0.0 0.0% 10 4.2 7.0 4.2 12.1 2.5
2.|-- 8.34.69.1 0.0% 10 4.7 6.9 4.4 15.0 3.3
3.|-- 172.70.216.4 20.0% 10 5.5 15.6 5.5 46.3 13.1
4.|-- 198.41.160.137 0.0% 10 109.8 107.9 103.4 115.3 3.7
5.|-- 162.158.20.238 0.0% 10 118.8 122.3 118.6 133.9 4.8
6.|-- 99.83.113.122 0.0% 10 107.0 109.4 102.6 125.1 7.5
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 150.222.85.157 0.0% 10 105.6 108.6 105.3 114.0 2.6
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
16.|-- 54.239.47.20 0.0% 10 188.1 181.2 173.2 193.7 7.1
17.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
18.|-- 52.93.225.58 0.0% 10 170.6 173.8 170.1 184.5 4.2
19.|-- 52.93.225.71 0.0% 10 189.2 189.2 185.7 191.2 2.0
20.|-- 52.93.225.36 0.0% 10 187.9 190.7 185.5 196.6 3.2
21.|-- 52.93.225.31 0.0% 10 172.4 175.3 172.4 177.7 2.1
22.|-- 52.93.227.54 0.0% 10 172.9 175.2 171.0 180.6 3.0
23.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
24.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
26.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
27.|-- ec2-15-184-13-1.me-south-1.compute.amazonaws.com 0.0% 10 185.5 187.7 185.5 190.5 2.1