Poor route to Singapore server using Warp

What is the name of the domain?

164.52.28.62

What is the issue you’re encountering

Poor route to Singapore server using Warp, and increased latency.

What steps have you taken to resolve the issue?

I live in Australia and use the Warp and when I try to connect to a server in Singapore, I see high latency.

Here are the tracert details:
Tracing route to 164.52.28.62 over a maximum of 30 hops

1 7 ms 7 ms 11 ms 172.68.209.86
2 5 ms 4 ms 4 ms 104.28.0.0
3 * * * Request timed out.
4 7 ms 5 ms 5 ms 108.162.247.82
5 101 ms 104 ms 105 ms 198.41.140.222
6 146 ms 131 ms 134 ms 198.41.160.97
7 147 ms 144 ms 145 ms 198.41.140.52
8 174 ms 161 ms 160 ms 121-222-163-203-static.tpix.net.tw [203.163.222.121]
9 162 ms 160 ms 160 ms 10.55.208.133
10 158 ms 164 ms 184 ms 1.9.241.78 (AS4788)
11 * * * Request timed out.
12 161 ms 157 ms 159 ms 164.52.72.9
13 189 ms 159 ms 158 ms 164.52.28.62

Trace complete.

According to the information I found on Peeringdb, the IP(AS63199) I want to connect to has a peer in Singapore, and Cloudflare is also peering here. But they still routing to Taiwan and peering with TPIX then transit to a regional ISP(AS4788) to the destination.

Is there a way to get them to use a more direct route?

The surprising thing is that the traffic routes via Singapore and Hong Kong to reach Taiwan on Cloudflare’s backbone.

Tracing route to 164.52.28.62 over a maximum of 30 hops

1 7 ms 7 ms 11 ms 172.68.209.86
2 5 ms 4 ms 4 ms 104.28.0.0
3 * * * Request timed out.
4 7 ms 5 ms 5 ms 108.162.247.82
5 101 ms 104 ms 105 ms 198.41.140.222(Singapore)
6 146 ms 131 ms 134 ms 198.41.160.97(Hong Kong)
7 147 ms 144 ms 145 ms 198.41.140.52(Taiwan)
8 174 ms 161 ms 160 ms 121-222-163-203-static.tpix.net.tw [203.163.222.121]
9 162 ms 160 ms 160 ms 10.55.208.133
10 158 ms 164 ms 184 ms 1.9.241.78 (AS4788)
11 * * * Request timed out.
12 161 ms 157 ms 159 ms 164.52.72.9
13 189 ms 159 ms 158 ms 164.52.28.62

I ran an MTR from Warp (Mumbai server) to the same IP, and it also routes to Taiwan via Singapore.

Start: 2025-01-02T14:14:13+0530
HOST:                                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS13335  172.69.75.99                                           0.0%    10    8.5   8.6   7.9  11.3   1.1
  2. AS13335  104.28.0.0                                             0.0%    10    8.2   8.5   8.1   9.2   0.4
  3. AS13335  104.29.112.1                                           0.0%    10   15.1  10.7   8.4  15.1   2.7
  4. AS13335  162.158.226.82                                         0.0%    10   10.5  11.2   9.9  14.3   1.7
  5. AS???    198.41.161.95                                          0.0%    10   34.2  34.4  32.3  36.8   1.7
  6. AS???    198.41.161.145                                         0.0%    10   84.1  82.3  78.9  89.7   3.1
  7. AS???    198.41.160.97                                          0.0%    10  103.6 107.4 103.6 119.2   4.9
  8. AS???    198.41.140.52                                          0.0%    10  155.5 128.3 120.2 155.5  10.7
  9. AS???    121-222-163-203-static.tpix.net.tw (203.163.222.121)   0.0%    10  129.9 130.3 129.6 133.2   1.1
 10. AS???    10.55.209.61                                           0.0%    10  133.2 134.3 132.4 137.3   1.9
 11. AS4788   1.9.244.70                                             0.0%    10  133.2 128.0 126.5 133.2   2.1
 12. AS???    ???                                                   100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS63199  164.52.72.13                                           0.0%    10  127.5 129.0 127.5 132.7   2.0
 14. AS63199  164.52.28.62                                           0.0%    10  138.6 136.3 133.8 139.9   2.4

Additionally, I ran an MTR from Sydney to another IP, 118.193.18.201, belonging to the same AS63199 - CDS Global Cloud Co, located in Singapore. This traffic is routed directly.

Host                                                Loss%  Drop Rcv   Avg  StDev  Javg 
1. AS???   _gateway (10.133.35.1)                   66.7%    2   1   0.1    0.0   0.1
2. AS13335 104.28.0.0 (104.28.0.0)                   0.0%    0   3   1.6    0.5   1.3
3. AS13335 8.39.18.1 (8.39.18.1)                     0.0%    0   3  12.8   15.3  17.3
4. AS13335 108.162.250.4 (108.162.250.4)            66.7%    2   1   2.2    0.0   2.2
5. AS???   198.41.140.222 (198.41.140.222)           0.0%    0   3 111.8   11.1  54.2
6. AS???   63199.sgw.equinix.com (27.111.228.239)    0.0%    0   3 102.1    8.8  57.5
7. AS???   (waiting for reply)                    
8. AS63199 118.193.18.201 (118.193.18.201)           0.0%    0   3  96.8    0.5  49.0

I checked these two IPs from AS63199 in HE bgp toolkit, and they have exactly the same propagation graph, so I’m more inclined to think that this is Cloudflare’s issue.
I hope their administrators can see this and solve the problem.

Maybe you can try emailing Cloudflare NOC about this

OK, I will try it.

Looks like it no longer goes over cloudflare backbone from Sydney, but the routing is worse now.

Host                                                                        Loss% Drop Rcv   Avg  StDev  Javg 
 1. AS???   _gateway (10.133.35.1)                                          33.3%    1   1   0.1    0.0   0.1
 2. AS13335 104.28.0.0 (104.28.0.0)                                          0.0%    0   2   1.9    0.5   1.3
 3. AS13335 8.39.18.1 (8.39.18.1)                                            0.0%    0   2   2.6    1.7   2.7
 4. AS13335 108.162.250.4 (108.162.250.4)                                    0.0%    0   2   3.9    1.2   2.9
 5. AS1221  ae31.alx-edge411.sydney.telstra.net (138.217.254.1)              0.0%    0   2   1.9    0.5   1.3
 6. AS1221  bundle-ether50.hay-core30.sydney.telstra.net (203.50.12.130)     0.0%    0   2   3.0    0.4   2.0
 7. AS???   (waiting for reply)                                           
 8. AS1221  bundle-ether1.sydo-core04.telstraglobal.net (203.50.13.94)       0.0%    0   2  95.8    0.1  48.1
 9. AS4637  i-10604.1wlt-core02.telstraglobal.net (202.84.141.225)           0.0%    0   2 251.7    0.3 126.3
10. AS4637  i-95.eqla02.telstraglobal.net (202.84.143.30)                    0.0%    0   2 252.6    0.3 126.7
11. AS4637  unknown.telstraglobal.net (210.57.53.69)                         0.0%    0   2 144.5    0.3  72.5
12. AS6453  if-ae-55-2.tcore1.eql-losangeles.as6453.net (206.82.129.42)      0.0%    0   2 214.4    9.7 116.1
13. AS6453  64.86.252.65 (64.86.252.65)                                     66.7%    2   0 208.1    0.0 208.1
14. AS6453  64.86.252.59 (64.86.252.59)                                     33.3%    1   1 204.0    0.0 204.0
15. AS6453  180.87.151.31 (180.87.151.31)                                   66.7%    2   0 204.5    0.0 204.5
16. AS6453  if-ae-56-2.tcore2.tv2-tokyo.as6453.net (209.58.61.98)           33.3%    1   1 204.8    0.4   0.7
17. AS6453  if-ae-44-2.tcore2.svw-singapore.as6453.net (180.87.181.243)     33.3%    1   1 205.3    0.0   0.1
18. AS6453  180.87.84.129 (180.87.84.129)                                   33.3%    1   1 204.4    0.0 204.4
19. AS???   (waiting for reply)                                           
20. AS63199 164.52.28.62 (164.52.28.62)                                      0.0%    0   2 205.5    0.1   0.1

Here is a MTR to 118.193.18.201, which gets routed normally.

Host                                                                     Loss% Drop Rcv  Avg  StDev  Javg 
 1. AS???   _gateway (10.133.35.1)                                       66.7%    2   1  0.1    0.0   0.1
 2. AS13335 104.28.0.0 (104.28.0.0)                                       0.0%    0   3  2.0    0.5   1.3
 3. AS13335 8.39.18.1 (8.39.18.1)                                         0.0%    0   3  1.8    0.3   0.9
 4. AS13335 108.162.250.4 (108.162.250.4)                                 0.0%    0   3  4.2    2.2   3.6
 5. AS4826  static-201.13.255.49.in-addr.VOCUS.net.au (49.255.13.201)     0.0%    0   3 11.8   13.6  15.6
 6. AS???   (waiting for reply)                                        
 7. AS???   be202.lsr01.dody.nsw.vocus.network (103.1.77.14)              0.0%    0   3 95.9    0.9  48.7
 8. AS???   be803.lsr01.prth.wa.vocus.network (103.1.76.147)             33.3%    1   2 95.7    0.3   0.7
 9. AS???   103.1.77.9 (103.1.77.9)                                      66.7%    2   1 95.1    0.0  95.1
10. AS4826  114.31.206.75 (114.31.206.75)                                66.7%    2   1 95.3    0.0  95.3
11. AS???   63199.sgw.equinix.com (27.111.228.239)                        0.0%    0   3 95.9    0.1  47.9
12. AS???   (waiting for reply)                                        
13. AS63199 118.193.18.201 (118.193.18.201)                               0.0%    0   3 96.7    0.1  48.3

I think you might need to contact AS63199 NOC about this

I sent an email to Cloudflare NOC yesterday, and they responded to me quickly and temporarily changed the route to go through StarHub (AS4657) in SG and that is a more direct route.

As far as I know, in addition to its own backbone network, Cloudflare also has several local carriers as its upstream in Australia, including Vocus (AS4826) and Telstra (AS1221).

Telstra’s routing to East Asia has always been very strange, and often requires a long detour through the United States. I have emailed their NOC but have never received a response.

So I still think it’s a Cloudflare issue, because they fixed it before, but now it’s getting worse.

Vocus’s routes to East Asia tend to be peered in Singapore’s IX, and their routes are often much more reasonable.

I emailed Cloudflare’s NOC again and they responded almost immediately, thanking them for their hard work!
This is the route now:

Tracing route to 164.52.28.62 over a maximum of 30 hops

1 5 ms 4 ms 4 ms 162.158.168.18
2 4 ms 9 ms 5 ms 104.28.0.0
3 19 ms 4 ms 4 ms 162.158.168.1
4 9 ms 6 ms 19 ms 108.162.247.84
5 * * * Request timed out.
6 99 ms 98 ms 99 ms be2546.ccr31.sin01.atlas.cogentco.com [154.54.1.29]
7 100 ms 99 ms 98 ms 154.18.2.202
8 * * * Request timed out.
9 105 ms 104 ms 99 ms 164.52.72.13
10 100 ms 99 ms 99 ms 164.52.28.62

Trace complete.

What a nice route! It leads directly to Singapore. They seem to have directly modified the routes of all AS63199 Singapore IPs, and now all routes go through AS174.

1 Like

This topic was automatically closed 2 days after the last reply. New replies are no longer allowed.