Persistent Latency and Routing Issues with 1.1.1.1 in Quito, Ecuador

I’m reaching out to address a long-standing issue I’ve faced with the Cloudflare 1.1.1.1 DNS service in Quito, Ecuador. While I understand the constraints on free-tier websites due to bandwidth costs in certain regions, I’ve been surprised by the consistent latency issues with the 1.1.1.1 DNS service, which is promoted for its speed. I’ve been having these issues for months now.

Specifically, I’ve encountered latencies surpassing 200ms, even after 1.1.1.1 has cached the DNS response. This has significantly affected my browsing experience, considering that DNS resolutions should typically occur within a few milliseconds. From my observations and analysis, my queries seem to be routed to Cloudflare’s POPs in either Santiago, Chile or Sao Paulo, Brazil. This is further substantiated by data from EdgeUno, who helpfully provide a table of latencies between their datacenters across Latin American countries.

Given that Cloudflare has a POP in Quito (UIO), I am perplexed as to why my 1.1.1.1 traffic doesn’t route through this local node. Whenever I’ve checked the Cloudflare status page at https://www.cloudflarestatus.com I’ve observed no reported issues related to the Quito POP.

Enclosed, you’ll find MTR results to various Cloudflare addresses, a dig command showing the heightened latency, and a diagnostic link from Cloudflare’s own tools. These pieces of evidence further illustrate the issue at hand.

EdgeUno Table: https://edgeuno.com/network/latency/

MTR to 1.1.1.1

Start: 2023-08-15T01:25:00+0000
HOST: 78dfac8bfd3e             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    172.19.0.1        0.0%    10    0.0   0.1   0.0   0.1   0.0
  2. AS???    192.168.100.1     0.0%    10    1.1   1.0   0.9   1.2   0.1
  3. AS???    100.98.124.1      0.0%    10    6.9   6.2   5.3   8.0   0.8
  4. AS???    10.224.21.2       0.0%    10    3.3   3.3   2.9   3.5   0.2
  5. AS???    10.201.48.36      0.0%    10    2.6   3.2   2.6   4.1   0.4
  6. AS???    100.71.0.8        0.0%    10    3.0   2.7   1.9   3.0   0.3
  7. AS???    100.71.0.5        0.0%    10    3.5   3.6   2.4   8.4   1.7
  8. AS27947  186.101.24.49    20.0%    10    3.2   8.3   3.2  11.2   2.9
  9. AS3549   204.199.148.101   0.0%    10    3.7   7.4   3.6  32.4   8.9
 10. AS3549   200.189.207.210   0.0%    10   19.0  20.9  18.1  39.3   6.5
 11. AS???    ???              100.0    10    0.0   0.0   0.0   0.0   0.0
 12. AS???    ???              100.0    10    0.0   0.0   0.0   0.0   0.0
 13. AS262589 179.1.7.34        0.0%    10  115.5  77.3  72.2 115.5  13.4
 14. AS13335  1.1.1.1           0.0%    10   72.7  72.9  71.9  77.4   1.6

MTR to 1.0.0.1

Start: 2023-08-15T01:25:16+0000
HOST: 78dfac8bfd3e             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    172.19.0.1        0.0%    10    0.1   0.1   0.1   0.1   0.0
  2. AS???    192.168.100.1     0.0%    10    0.5   1.0   0.5   1.7   0.4
  3. AS???    100.98.124.1      0.0%    10    6.4   6.4   4.7  10.0   1.7
  4. AS???    10.224.21.2       0.0%    10    2.9   3.4   2.8   3.9   0.4
  5. AS???    10.201.48.36      0.0%    10    4.0   3.6   2.9   4.1   0.4
  6. AS???    10.201.222.29     0.0%    10    4.1   5.3   3.6   8.3   1.3
  7. AS???    100.71.0.7        0.0%    10    2.9   3.0   2.4   3.3   0.3
  8. AS???    100.71.0.5        0.0%    10    3.3   3.0   2.6   3.4   0.3
  9. AS27947  186.101.24.50     0.0%    10    3.9   3.8   3.1   4.2   0.4
 10. AS3549   204.199.148.221   0.0%    10   28.7   6.5   3.3  28.7   7.8
 11. AS3549   200.189.207.14    0.0%    10   80.8  82.6  80.1  94.2   4.2
 12. AS3356   8.243.184.86      0.0%    10  165.8 157.4 151.5 170.7   6.7
 13. AS6762   195.22.221.109    0.0%    10  157.5 157.8 157.4 158.1   0.3
 14. AS6762   195.22.221.53     0.0%    10   86.5  92.3  81.3 117.3  15.3
 15. AS13335  1.0.0.1           0.0%    10   80.9  80.8  80.4  81.2   0.3

MTR to 2606:4700:4700::1111

Start: 2023-08-15T01:20:32+0000
HOST: 78dfac8bfd3e                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    fd00:dead:beef::1                        0.0%    10    0.1   0.1   0.1   0.1   0.0
  2. AS27947  2800:bf0:1fff:f058:5613:10ff:fe2f:4c77   0.0%    10    1.2   1.2   0.8   1.4   0.2
  3. AS27947  2800:bf0:1fff:f058::1                    0.0%    10   10.0   5.9   3.6  10.0   2.1
  4. AS???    fd00:0:0:bb6::1                         10.0%    10    2.4   3.0   2.4   3.8   0.5
  5. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  6. AS27947  2800:2a0:21:10::10                       0.0%    10    8.9   7.0   2.7   9.9   2.8
  7. AS3549   2001:13b0:e000:15::4d                    0.0%    10    3.4  14.4   2.8  48.3  13.6
  8. AS3356   2001:1900::3:21d                         0.0%    10  126.6 130.5 126.6 144.6   6.2
  9. AS3356   2001:13b4:2000:100::ae                   0.0%    10  152.0 173.9 152.0 203.3  21.7
 10. AS6762   2001:41a8:5200::8                        0.0%    10  152.2 152.2 151.8 152.9   0.3
 11. AS6762   2001:41a8:5200:2::346                    0.0%    10  212.3 166.4 152.8 212.3  18.8
 12. AS13335  2400:cb00:597:3::                        0.0%    10  152.7 160.0 152.6 205.9  17.1
 13. AS13335  2606:4700:4700::1111                     0.0%    10  151.9 152.2 151.9 152.7   0.3

MTR to 2606:4700:4700::1001

Start: 2023-08-15T01:20:48+0000
HOST: 78dfac8bfd3e                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    fd00:dead:beef::1                        0.0%    10    0.1   0.1   0.1   0.1   0.0
  2. AS27947  2800:bf0:1fff:f058:5613:10ff:fe2f:4c77   0.0%    10    1.2   1.1   0.8   1.5   0.2
  3. AS27947  2800:bf0:1fff:f058::1                    0.0%    10    3.7   4.6   3.7   7.1   1.0
  4. AS???    fd00:0:0:bb6::1                         20.0%    10    2.3   3.0   2.2   4.3   0.8
  5. AS???    ???                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  6. AS27947  2800:2a0:21:10::10                       0.0%    10    5.4   6.5   3.3   9.4   2.1
  7. AS3549   2001:13b0:e000:15::4d                    0.0%    10    2.5   5.5   2.2  16.2   5.3
  8. AS3356   2001:1900::3:1d5                         0.0%    10  125.7 129.8 125.7 150.3   7.7
  9. AS3356   2001:13b4:2000:100::b2                   0.0%    10  150.4 154.6 150.4 164.8   5.6
 10. AS6762   2001:41a8:5200::8                        0.0%    10  151.4 151.2 150.5 151.8   0.4
 11. AS6762   2001:41a8:5200:2::346                    0.0%    10  152.3 165.5 151.5 191.8  16.9
 12. AS13335  2400:cb00:487:3::                        0.0%    10  151.6 153.8 151.2 158.4   3.0
 13. AS13335  2606:4700:4700::1001                     0.0%    10  151.7 151.5 150.6 152.1   0.5

Dig

dig google.com @1.1.1.1

; <<>> DiG 9.16.41 <<>> google.com @1.1.1.1
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 47005
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 1232
;; QUESTION SECTION:
;google.com.			IN	A

;; ANSWER SECTION:
google.com.		271	IN	A	142.250.78.78

;; Query time: 143 msec
;; SERVER: 1.1.1.1#53(1.1.1.1)
;; WHEN: Sun Aug 13 21:08:42 -05 2023
;; MSG SIZE  rcvd: 55

https://one.one.one.one/help/#eyJpc0NmIjoiTm8iLCJpc0RvdCI6Ik5vIiwiaXNEb2giOiJObyIsInJlc29sdmVySXAtMS4xLjEuMSI6IlllcyIsInJlc29sdmVySXAtMS4wLjAuMSI6IlllcyIsInJlc29sdmVySXAtMjYwNjo0NzAwOjQ3MDA6OjExMTEiOiJZZXMiLCJyZXNvbHZlcklwLTI2MDY6NDcwMDo0NzAwOjoxMDAxIjoiWWVzIiwiZGF0YWNlbnRlckxvY2F0aW9uIjoiR1JVIiwiaXNXYXJwIjoiTm8iLCJpc3BOYW1lIjoiRWRnZXVubyBTQVMiLCJpc3BBc24iOiI3MTk1In0=

This topic was automatically closed 15 days after the last reply. New replies are no longer allowed.