I’d like to report an anomaly with 1.1.1.1 when it comes to geo-located responses specifically while using a particular ISP.
I’m based out of Chennai, India (MAA) and ACT Fibernet is my ISP. I’ll provide more detail below, along with a comparison with a different ISP (Airtel) with 1.1.1.1.
Even though I’m located in MAA with CF presence, I’m only connecting to HYD based on debug information (same for 1.0.0.1 also):
Server: one.one.one.one
Address: 1.1.1.1
Non-authoritative answer:
id.server text ="HYD"
Traceroute result from the affected ISP (ACT Fibernet):
Tracing route to one.one.one.one [1.1.1.1] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.150
2 31 ms 2 ms 4 ms broadband.actcorp.in [103.16.203.186]
3 2 ms 2 ms 2 ms broadband.actcorp.in [103.16.203.97]
4 3 ms 2 ms 3 ms broadband.actcorp.in [103.16.203.177]
5 15 ms 14 ms 14 ms broadband.actcorp.in [183.82.14.133]
6 16 ms 15 ms 16 ms broadband.actcorp.in [183.82.14.158]
7 16 ms 16 ms 16 ms broadband.actcorp.in [183.82.12.38]
8 14 ms 14 ms 14 ms one.one.one.one [1.1.1.1]
Trace complete.
Here are a couple examples where 1.1.1.1 redirects me to a location that’s nowhere nearby.
Google services (incl Youtube):
Server: one.one.one.one
Address: 1.1.1.1
Non-authoritative answer:
Name: google.com
Addresses: 2404:6800:4009:80a::200e 172.217.3.238
Traceroute result for above:
Tracing route to nuq05s01-in-f14.1e100.net [172.217.3.238] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.150
2 4 ms 2 ms 2 ms broadband.actcorp.in [103.16.203.186]
3 2 ms 2 ms 2 ms broadband.actcorp.in [103.16.203.97]
4 2 ms 2 ms 2 ms broadband.actcorp.in [103.16.203.89]
5 2 ms 1 ms 1 ms broadband.actcorp.in [103.16.203.173]
6 * * * Request timed out.
7 4 ms 3 ms 3 ms 74.125.253.16
8 2 ms 10 ms 2 ms 108.170.253.105
9 35 ms 35 ms 35 ms 209.85.249.59
10 99 ms 102 ms 99 ms 216.239.63.96
11 183 ms 186 ms 183 ms 108.170.235.216
12 208 ms 208 ms 208 ms 72.14.239.126
13 222 ms 263 ms 221 ms 72.14.239.159
14 240 ms 240 ms 240 ms 209.85.249.50
15 240 ms 240 ms 240 ms 209.85.250.97
16 238 ms 238 ms 238 ms 108.170.249.161
17 239 ms 239 ms 239 ms 108.170.225.135
18 239 ms 239 ms 239 ms nuq05s01-in-f14.1e100.net [172.217.3.238]
Trace complete.
As you can see, that’s not near MAA
CDN (example cdn.speedof.me):
Server: one.one.one.one
Address: 1.1.1.1
Non-authoritative answer:
Name: s2.gs1.wpc.alphacdn.net
Addresses: 2606:2800:11f:bb5:f27:227f:1bbf:a0e 72.21.81.189
Aliases: cdn.speedof.me cdn.wpc.75c3.gammacdn.net
Traceroute result:
Tracing route to 72.21.81.189 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.150
2 2 ms 2 ms 2 ms broadband.actcorp.in [103.16.203.186]
3 2 ms 2 ms 2 ms broadband.actcorp.in [103.16.203.97]
4 2 ms 2 ms 2 ms 219.65.111.125.STATIC-Chennai.vsnl.net.in [219.65.111.125]
5 2 ms 2 ms 2 ms 172.31.167.57
6 25 ms 25 ms 25 ms 172.31.29.245
7 207 ms 207 ms 207 ms ix-ae-1-602.tcore3.njy-newark.as6453.net [66.198.70.9]
8 211 ms 211 ms 211 ms if-ae-1-3.tcore4.njy-newark.as6453.net [216.6.57.6]
9 210 ms 211 ms 219 ms if-ae-11-14.tcore2.nto-new-york.as6453.net [63.243.186.5]
10 211 ms 213 ms 211 ms if-ae-12-2.tcore1.n75-new-york.as6453.net [66.110.96.5]
11 211 ms 211 ms 211 ms 66.110.96.61
12 214 ms 208 ms 208 ms 152.195.68.139
13 210 ms 210 ms 210 ms 72.21.81.189
Trace complete.
Not MAA either, even though they have local presence.
Finally, here are some samples from my Airtel connection and 1.1.1.1 responds correctly (even MAA instead of HYD too!).
Server: one.one.one.one
Address: 1.1.1.1
Non-authoritative answer:
id.server text ="MAA"
Google services:
Server: one.one.one.one
Address: 1.1.1.1
Non-authoritative answer:
Name: google.com
Addresses: 2404:6800:4007:802::200e 172.217.160.142
Traceroute:
Tracing route to maa03s29-in-f14.1e100.net [172.217.160.142] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.150
2 * * * Request timed out.
3 5 ms 5 ms 5 ms 61.95.240.129
4 5 ms 5 ms 5 ms 182.79.141.174
5 7 ms 7 ms 6 ms 72.14.211.198
6 6 ms 6 ms 6 ms 108.170.253.97
7 6 ms 7 ms 18 ms 216.239.59.231
8 6 ms 6 ms 5 ms maa03s29-in-f14.1e100.net [172.217.160.142]
Trace complete.
CDN (cdn.speedof.me):
Server: one.one.one.one
Address: 1.1.1.1
Non-authoritative answer:
Name: s2.gs1.wpc.alphacdn.net
Addresses: 2606:2800:10c:1d4d:734:abf:1d16:1174 68.232.45.189
Aliases: cdn.speedof.me cdn.wpc.75c3.gammacdn.net
Traceroute:
Tracing route to 68.232.45.189 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.150
2 * * * Request timed out.
3 5 ms 5 ms 5 ms 61.95.240.129
4 6 ms 5 ms 6 ms 182.79.208.16
5 6 ms 6 ms 6 ms 182.79.164.113
6 6 ms 5 ms 5 ms 68.232.45.189
Trace complete.
Along with this, here are the subnet info for both ISPs:
ACT Fibernet : 106.51.0.0/22
Airtel : 122.165.113.0/24
I hope this info is helpful enough to resolve this issue!