Noticed today on my grafana ping dashboard that there is a ton of ICMP packet loss going to both of these ips.
This packet loss is not observed going towards any other of my monitored sites.
The first instance of packet loss started around 06:09:45 AM ET today and is still ongoing.
fping 1.1.1.1 1.0.0.1 -D -c 15 -s 130 ↵ [1527100462.583588] 1.1.1.1 : [0], 84 bytes, 4.37 ms (4.37 avg, 0% loss)
[1527100462.593077] 1.0.0.1 : [0], 84 bytes, 3.77 ms (3.77 avg, 0% loss)
[1527100464.584169] 1.1.1.1 : [2], 84 bytes, 3.89 ms (4.13 avg, 33% loss)
[1527100465.584503] 1.1.1.1 : [3], 84 bytes, 3.70 ms (3.98 avg, 25% loss)
[1527100465.594579] 1.0.0.1 : [3], 84 bytes, 3.68 ms (3.72 avg, 50% loss)
[1527100466.585515] 1.1.1.1 : [4], 84 bytes, 4.18 ms (4.03 avg, 20% loss)
[1527100466.595531] 1.0.0.1 : [4], 84 bytes, 4.11 ms (3.85 avg, 40% loss)
[1527100467.585636] 1.1.1.1 : [5], 84 bytes, 3.76 ms (3.98 avg, 16% loss)
[1527100467.595757] 1.0.0.1 : [5], 84 bytes, 3.80 ms (3.84 avg, 33% loss)
[1527100468.586688] 1.1.1.1 : [6], 84 bytes, 4.45 ms (4.05 avg, 14% loss)
[1527100468.595946] 1.0.0.1 : [6], 84 bytes, 3.62 ms (3.79 avg, 28% loss)
[1527100469.586237] 1.1.1.1 : [7], 84 bytes, 3.47 ms (3.97 avg, 12% loss)
[1527100469.596423] 1.0.0.1 : [7], 84 bytes, 3.58 ms (3.76 avg, 25% loss)
[1527100470.587201] 1.1.1.1 : [8], 84 bytes, 3.91 ms (3.96 avg, 11% loss)
[1527100470.597673] 1.0.0.1 : [8], 84 bytes, 4.30 ms (3.83 avg, 22% loss)
[1527100471.588199] 1.1.1.1 : [9], 84 bytes, 4.38 ms (4.01 avg, 10% loss)
[1527100471.598163] 1.0.0.1 : [9], 84 bytes, 4.26 ms (3.89 avg, 20% loss)
[1527100472.597815] 1.0.0.1 : [10], 84 bytes, 3.36 ms (3.83 avg, 18% loss)
[1527100473.588661] 1.1.1.1 : [11], 84 bytes, 3.79 ms (3.99 avg, 16% loss)
[1527100473.598787] 1.0.0.1 : [11], 84 bytes, 3.83 ms (3.83 avg, 16% loss)
[1527100474.588560] 1.1.1.1 : [12], 84 bytes, 3.65 ms (3.95 avg, 15% loss)
[1527100474.598436] 1.0.0.1 : [12], 84 bytes, 3.44 ms (3.79 avg, 15% loss)
[1527100475.589637] 1.1.1.1 : [13], 84 bytes, 4.20 ms (3.97 avg, 14% loss)
[1527100476.589271] 1.1.1.1 : [14], 84 bytes, 3.31 ms (3.92 avg, 13% loss)
[1527100476.599419] 1.0.0.1 : [14], 84 bytes, 3.38 ms (3.76 avg, 20% loss)
1.1.1.1 : xmt/rcv/%loss = 15/13/13%, min/avg/max = 3.31/3.92/4.45
1.0.0.1 : xmt/rcv/%loss = 15/12/20%, min/avg/max = 3.36/3.76/4.30
2 targets
2 alive
0 unreachable
0 unknown addresses
2 timeouts (waiting for response)
30 ICMP Echos sent
25 ICMP Echo Replies received
0 other ICMP received
3.31 ms (min round trip time)
3.84 ms (avg round trip time)
4.45 ms (max round trip time)
15.027 sec (elapsed real time)