Cloudflarestatus shows node in Mauritius is Operational but traffic is routed to South Africa

Answer these questions to help the Community help you with Security questions.

What is the domain name?
cyberstorm.mu

Have you searched for an answer?
No

Please share your search results url:
None

When you tested your domain using the Cloudflare Diagnostic Center, what were the results?

No
Describe the issue you are having:
Despite having a node in Mauritius which is listed as operational (https://www.cloudflarestatus.com/), traffic to cyberstorm.mu is being directed to the node in Johannesburg.

See traceroute through Mauritius Telecom:
traceroute -4 cyberstorm.mutraceroute to cyberstorm.mu (104.21.54.190), 30 hops max, 60 byte packets
1 cyberstormmu.lan.net (192.168.1.1) 2.253 ms 2.701 ms 2.998 ms
2 197.226.230.69 (197.226.230.69) 4.795 ms 4.857 ms 5.114 ms
3 197.224.187.59 (197.224.187.59) 5.610 ms 5.770 ms 5.865 ms
4 197.226.230.10 (197.226.230.10) 6.517 ms 7.214 ms 10.007 ms
5 197.226.230.2 (197.226.230.2) 9.797 ms 10.127 ms 10.189 ms
6 105.21.0.113 (105.21.0.113) 193.930 ms 187.663 ms 187.671 ms
7 ae-2.cr-01-mba.ke.seacomnet.com (105.16.17.1) 195.199 ms ae-2.cr-02-mba.ke.seacomnet.com (105.16.16.2) 235.741 ms 238.550 ms
8 ce-0-0-1.cr-01-emg.za.seacomnet.com (105.25.160.113) 193.912 ms 194.809 ms ce-0-0-1.cr-02-emg.za.seacomnet.com (105.25.160.117) 211.254 ms
9 ce-1-0-5.cr-02-jnb.za.seacomnet.com (105.16.8.229) 238.461 ms ce-1-1-1.cr-01-jnb.za.seacomnet.com (105.16.8.225) 240.971 ms 241.212 ms
10 ce-5-0-2.pp-01-jnb.za.seacomnet.com (105.16.29.8) 213.749 ms 215.373 ms 215.131 ms
11 Cloudflare.ixp.joburg (196.60.8.198) 70.730 ms 81.894 ms 79.065 ms
12 104.21.54.190 (104.21.54.190) 63.041 ms 63.375 ms 62.850 ms

1 Like

I agree with you. In this case, Mauritius Telecom GOT its own Cloudflare node within the Mauritius Telecom CDN network. It costs Mauritius Telecom close to nothing to route traffic within its own DC … It makes no sense for it to go through Joburg from Mauritius.

I believe in this situation it’s a case of Enterprise/Business customers getting priority, what COLOs show on this page?

https://cloudflare-test.judge.sh/

This topic was automatically closed 15 days after the last reply. New replies are no longer allowed.