Cannot Reach Any Primary NS Addresses

For the past two weeks I have been unable to reach any of the CloudFlare primary name-server IPs. This includes 1.1.1.1, 1.1.1.2 and 1.1.1.3. I can reach the secondaries fine…

If I traceroute to any of these addresses, the exchange path appears to be going through Comcast in Mr Laurel NJ:

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.18.1
2 <1 ms <1 ms <1 ms 192.168.31.254
3 8 ms 7 ms 8 ms 96.120.110.25
4 7 ms 9 ms 8 ms 69.139.213.125
5 14 ms 20 ms 16 ms 68.85.171.105
6 19 ms 19 ms 19 ms 162.151.95.117
7 18 ms 19 ms 19 ms 96.108.81.26 (Comcast Mt Laurel NJ IP)
8 * *

Tracing route to 1.1.1.2 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.18.1
2 <1 ms <1 ms <1 ms 192.168.31.254
3 10 ms 7 ms 7 ms 96.120.110.25
4 8 ms 11 ms 7 ms 69.139.213.173
5 9 ms 8 ms 10 ms 68.85.171.101
6 18 ms 19 ms 18 ms 162.151.94.93
7 18 ms 17 ms 23 ms 96.108.81.30 (Comcast Mt Laurel NJ IP)
8 18 ms 22 ms 17 ms 10.138.241.38
9 * * * Request timed out.

Tracing route to 1.1.1.3 over a maximum of 30 hops

1 28 ms <1 ms <1 ms 192.168.18.1
2 14 ms <1 ms <1 ms 192.168.31.254
3 7 ms 8 ms 11 ms 96.120.110.25
4 15 ms 18 ms 40 ms 69.139.213.125
5 13 ms 14 ms 11 ms 68.85.171.105
6 18 ms 27 ms 18 ms 162.151.95.117
7 18 ms 19 ms 17 ms 96.108.81.26 (Comcast Mt Laurel NJ IP)
8 * * * Request timed out.

I can traceroute to a secondary name-server address fine…

Tracing route to 1.0.0.3 over a maximum of 30 hops

1 <1 ms <1 ms 192.168.18.1
2 8 ms <1 ms 192.168.31.254
3 7 ms 7 ms 7 ms 96.120.110.25
4 7 ms 7 ms 7 ms 69.139.213.125
5 13 ms 18 ms 12 ms 68.85.171.105
6 19 ms 19 ms 22 ms 162.151.95.117
7 19 ms 18 ms 19 ms 96.114.68.78
8 22 ms 19 ms 18 ms 1.0.0.3

Trace complete.

Any ideas? Could this be congestion in the exchange or something else?

3 posts were merged into an existing topic: 1.1.1.1 not reachable, 1.0.0.1 working fine [Comcast, Nashville TN]