Greetings,
We are having issues pinging 1.1.1.1 from several locations in Greece, having Cosmote as ISP.
We can ping 1.0.0.1 normally.
Is there an issue?
Is there a way to get an IP blocklisted just by non-stop ping with an interval of 4s?
Here you can find an example from one of our locations.
Public IP Address is : 94.67.95.234
We have already contacted Cosmote ISP and we just have to follow standart ISP procedure in order for them to feel like looking into it deeper.
tool traceroute 1.1.1.1
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 192.168.1.1 0% 3 1ms 0.9 0.9 1 0
2 80.106.125.100 0% 3 19.7ms 19.9 19.7 20 0.2
3 79.128.231.89 0% 2 25.8ms 24.2 22.6 25.8 1.6
4 79.128.242.145 0% 2 25.1ms 25.1 25.1 25.1 0
5 79.128.240.149 0% 2 32.6ms 30.4 28.2 32.6 2.2
6 79.128.240.34 0% 2 28.2ms 28.2 28.1 28.2 0.1
7 79.128.249.138 0% 2 28.1ms 29.2 28.1 30.3 1.1
8 62.103.189.50 0% 2 30.7ms 30.9 30.7 31.1 0.2
9 100% 2 timeout
10 100% 2 timeout
11 100% 2 timeout
12 100% 2 timeout
13 100% 2 timeout
ping 1.1.1.1
SEQ HOST SIZE TTL TIME STATUS
0 1.1.1.1 timeout
1 1.1.1.1 timeout
2 1.1.1.1 timeout
3 1.1.1.1 timeout
4 1.1.1.1 timeout
sent=5 received=0 packet-loss=100%
tool traceroute 1.0.0.1
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 192.168.1.1 0% 5 0.6ms 0.7 0.5 1.4 0.3
2 80.106.125.100 0% 5 19.8ms 20.1 19.8 20.3 0.2
3 79.128.231.69 0% 5 22.7ms 22.6 22.2 22.9 0.3
4 79.128.228.9 0% 5 26.2ms 25.9 25.6 26.2 0.2
5 79.128.224.29 0% 5 25.7ms 26.1 25.6 26.5 0.4
6 176.126.38.5 0% 5 27.4ms 32.5 27.4 50.9 9.2
7 1.0.0.1 0% 5 26.7ms 27 26.7 27.4 0.3
ping 1.0.0.1
SEQ HOST SIZE TTL TIME STATUS
0 1.0.0.1 56 58 27ms
1 1.0.0.1 56 58 26ms
2 1.0.0.1 56 58 26ms
3 1.0.0.1 56 58 27ms
4 1.0.0.1 56 58 26ms
sent=5 received=5 packet-loss=0% min-rtt=26ms avg-rtt=26ms max-rtt=27ms
Here you can find a traceroute coming from another isp
tracert 1.1.1.1
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.150.1
2 1 ms 1 ms <1 ms xxx.the.metadosis.gr [185.183.xxx.xxx]
3 2 ms 4 ms 1 ms 172.17.191.201
4 2 ms 2 ms 3 ms 172.17.48.202
5 3 ms 3 ms 4 ms 172.16.243.200
6 4 ms 5 ms 3 ms 172.30.0.9
7 4 ms 4 ms 5 ms cloudflare.thess.gr-ix.gr [185.1.123.10]
8 4 ms 4 ms 6 ms one.one.one.one [1.1.1.1]
Trace complete.
Thank you in advance.
Dimitris Rodios