All Cloudflare hosted page are slow from Hungarian Telekom network

From the biggest Hungarian operator all Cloudflare hosted site slow.
All sites opens from the Vienna datacenter is Austria, instead of the Hungarian Cloudflrare DC.

See some tracert:
tracert 444.hu

Tracing route to 444.hu [104.26.1.238]
over a maximum of 30 hops:

1 7 ms 8 ms 7 ms 192.168.0.1
2 15 ms 14 ms 14 ms 10.228.32.1
3 16 ms 16 ms 15 ms 145.236.79.28
4 17 ms 16 ms 17 ms tge0-6-0-2.core0-ip2-uj.net.telekom.hu [84.1.94.24]
5 16 ms 15 ms 16 ms 81.183.3.60
6 21 ms 21 ms 21 ms 80.157.206.178
7 24 ms 21 ms 26 ms vie-sb5-i.VIE.AT.NET.DTAG.DE [62.154.14.69]
8 26 ms 21 ms 21 ms 62.159.61.127
9 105 ms * 106 ms 212.73.202.22
10 104 ms 102 ms 102 ms 104.26.1.238

Trace complete.

tracert flightradar24.com

Tracing route to flightradar24.com [104.17.45.52]
over a maximum of 30 hops:

1 8 ms 8 ms 8 ms 192.168.0.1
2 14 ms 14 ms 14 ms 10.228.32.1
3 16 ms 15 ms 13 ms 81.183.205.62
4 21 ms 12 ms 16 ms tge0-6-0-2.core0-ip3-uj.net.telekom.hu [84.1.94.26]
5 17 ms 19 ms 18 ms 81.183.3.45
6 24 ms 60 ms 23 ms 80.157.206.178
7 23 ms 21 ms 22 ms 217.239.41.209
8 24 ms 25 ms 28 ms 62.159.61.127
9 119 ms 111 ms 103 ms 212.73.202.22
10 * 106 ms 104 ms 104.17.45.52

Trace complete.

tracert www.cloudflare.com

Tracing route to www.cloudflare.com [104.16.123.96]
over a maximum of 30 hops:

1 7 ms 7 ms 8 ms 192.168.0.1
2 14 ms 13 ms 16 ms 10.228.32.1
3 14 ms 14 ms 15 ms 81.183.205.64
4 25 ms 16 ms 15 ms Te0-0-0-0.er0-dunabogdany.net.telekom.hu [84.1.66.189]
5 16 ms 19 ms 20 ms 81.183.3.165
6 21 ms 22 ms 21 ms 80.157.206.178
7 19 ms 20 ms 30 ms 217.239.41.209
8 24 ms 22 ms 21 ms 62.159.61.127
9 105 ms 107 ms 106 ms 212.73.202.22
10 105 ms 108 ms 107 ms 104.16.123.96

Trace complete.

3 Likes

From other Hungarian network the two last hops:
6 5 ms 17 ms 4 ms [Cloudflare.bix.hu] [193.188.137.27]
7 7 ms 4 ms 4 ms 104.26.1.238

From my pc, if I tarcert 193.188.137.27
tracert 193.188.137.27

Tracing route to Cloudflare.bix.hu [193.188.137.27]
over a maximum of 30 hops:

1 5 ms 8 ms 8 ms 192.168.0.1
2 14 ms 12 ms 13 ms 10.228.32.1
3 14 ms 16 ms 14 ms 145.236.79.28
4 12 ms 16 ms 17 ms Te0-0-0-0.er0-dunabogdany.net.telekom.hu [84.1.66.189]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10

2 Likes

And it is continouing today:
tracert 444.hu

Tracing route to 444.hu [104.26.1.238]
over a maximum of 30 hops:

1 8 ms 7 ms 7 ms 192.168.0.1
2 15 ms 13 ms 15 ms 10.228.32.1
3 18 ms 15 ms 12 ms 145.236.79.28
4 26 ms 18 ms 15 ms tge0-6-0-2.core0-ip2-uj.net.telekom.hu [84.1.94.24]
5 17 ms 17 ms 18 ms 81.183.3.60
6 22 ms 59 ms 21 ms 80.157.206.178
7 22 ms 23 ms 24 ms vie-sb5-i.VIE.AT.NET.DTAG.DE [62.154.14.69]
8 23 ms 20 ms 21 ms 80.157.131.166
9 97 ms 103 ms 97 ms 195.219.25.10
** 10 87 ms * 87 ms 104.26.1.238**

2 Likes

I posted this problem 3 weeks ago: https://community.cloudflare.com/t/high-latency-packet-loss-low-bandwidth-from-magyar-telekom-network/428358

Local news outlet hwsw.hu also wrote an article about it: https://www.hwsw.hu/hirek/65357/telekom-cloudflare-peering-ping-packet-loss-deutsche-magyar.html

2 Likes

Can confirm, experienceing the same from Hungarian Telekom network for weeks now.

2 Likes

This topic was automatically closed 15 days after the last reply. New replies are no longer allowed.