40% packet loss time warner <-> cloudflare

Partial result of mtr/traceroute. 1st column in % is the packet loss, 2nd is seq no, 3rd is latency. Something’s wrong?

attached are the csv data from speed dot Cloudflare dot com

 time	direction	bytes	latency	bps	ttfb	contentDownloadTime	serverTime	responseSize
1.66986E+12	download	100000	504.900046	596048.1151	577.9	841.3	72.999954	100300
1.66987E+12	download	100000	151.20017	1454413.182	229.2	400.5	77.99983	100300
1.66987E+12	download	100000	296.300109	1360691.626	360.3	293.4	63.999891	100300
1.66987E+12	download	100000	159.500067	1320822.9	229.5	448	69.999933	100300
1.66987E+12	download	100000	297.800015	1519984.802	363.8	230.1	65.999985	100300
1.66987E+12	download	100000	289.000067	1673758.631	359	190.4	69.999933	100300
1.66987E+12	download	100000	295.499922	1765456.849	363.5	159	68.000078	100300
1.66987E+12	download	100000	275.200118	1502058.822	349.2	259	73.999882	100300
1.66987E+12	download	100000	326.300006	1517110.968	382.3	202.6	55.999994	100300
1.66987E+12	download	100000	286.899943	670398.5615	351.9	910	65.000057	100300
1.66987E+12	download	1000000	307.600063	1937767.847	423.6	3822.1	115.999937	1000300
1.66987E+12	download	1000000	286.400015	1837182.601	352.4	4069.4	65.999985	1000300
1.66987E+12	download	1000000	356.699994	1373189.651	425.7	5470.9	69.000006	1000300
1.66987E+12	download	1000000	325.300231	1548362.061	417.3	4843	91.999769	1000300
1.66987E+12	download	1000000	467.100181	1395094.184	532.1	5269	64.999819	1000300
1.66987E+12	download	1000000	345.49988	1405285.832	419.5	5349	74.00012	1000300
1.66987E+12	download	1000000	364.499973	1332511.87	436.5	5641	72.000027	1000300
1.66987E+12	download	1000000	132.800109	1758498.65	196.8	4417.9	63.999891	1000300
1.66987E+12	upload	100000	117.899954	1914741.605	419.9	1.699999988	302.000046	375
1.66987E+12	upload	100000	586.199914	1077459.126	746.2	1.300000012	160.000086	376
1.66987E+12	upload	100000	353.100059	1560861.969	515.1	1.299999997	161.999941	376
1.66987E+12	upload	100000	583.800038	1073717.949	748.8	1.399999991	164.999962	375
1.66987E+12	upload	100000	131.600111	2701612.903	297.6	1.400000006	165.999889	376
1.66987E+12	upload	100000	128.60013	2555626.192	314.6	1.400000006	185.99987	375
1.66987E+12	upload	100000	234.70016	1879822.305	427.7	1.5	192.99984	377
1.66987E+12	upload	100000	119.900088	1840238.041	436.9	2.200000003	316.999912	375
1.66987E+12	upload	1000000	155.300164	3150099.91	2552.3	1.799999997	2396.999836	376
1.66987E+12	upload	1000000	1322.600122	3247697.528	2475.6	1.299999997	1152.999878	375
1.66987E+12	upload	1000000	1249.199966	2272341.869	3538.2	1.299999997	2289.000034	376
1.66987E+12	upload	1000000	710.70001	2597150.887	3095.7	1.900000006	2384.99999	376
1.66987E+12	upload	1000000	122.199901	6099226.218	1318.2	3.200000003	1196.000099	376
1.66987E+12	upload	1000000	249.00009	5669957.687	1418	2.399999991	1168.99991	376

This topic was automatically closed 15 days after the last reply. New replies are no longer allowed.