What is the name of the domain?
linc.chat
What is the issue you’re encountering
I see 100% packet loss from Spain, but works fine from a couple of other nations I tested. UK / India.
What steps have you taken to resolve the issue?
Pausing cloudflare fixes the issue.
This is the output of mtr from Madrid / Spain. mtr -s 1000 -r -c 200 linc.chat
HOST: workbench Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 200 0.8 0.9 0.6 10.3 0.7
2.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
3.|-- XXX.188.XXX.1 0.0% 200 3.7 4.1 2.7 16.4 1.9
4.|-- 10.15.0.113 2.5% 200 3.2 4.1 3.0 10.3 1.0
5.|-- 10.15.246.6 0.0% 200 3.6 4.0 3.0 8.9 0.9
6.|-- 10.15.2.42 0.5% 200 3.7 4.4 2.7 26.3 2.3
7.|-- ??? 100.0 200 0.0 0.0 0.0 0.0 0.0
What are the steps to reproduce the issue?
Open https://linc.chat from Madrid / Spain.