for the past few days 1.1.1.1 shows request time out, be it visiting the website or the DNS. I have tested this form Ajman (60km from Dubai) and from Dubai and from both the internet providers here, Etisalat and DU (EITC).
Whereas 1.0.0.1 works.
for the past few days 1.1.1.1 shows request time out, be it visiting the website or the DNS. I have tested this form Ajman (60km from Dubai) and from Dubai and from both the internet providers here, Etisalat and DU (EITC).
Whereas 1.0.0.1 works.
Would you be able to post here a traceroute? It is needed to understand what is the problem…
1.1.1.1
traceroute to 1.1.1.1 (1.1.1.1), 64 hops max, 72 byte packets
1 www.routerlogin.com (192.168.1.1) 1.164 ms 0.827 ms 0.696 ms
2 86.99.224.3 (86.99.224.3) 1.640 ms 7.566 ms 2.164 ms
3 10.246.251.61 (10.246.251.61) 5.655 ms 3.961 ms 5.336 ms
4 195.229.4.72 (195.229.4.72) 11.114 ms 7.181 ms 7.624 ms
5 195.229.31.201 (195.229.31.201) 79.667 ms 77.511 ms 79.306 ms
6 * * *
7 * * *
8 * * *
1.0.0.1
traceroute to 1.0.0.1 (1.0.0.1), 64 hops max, 72 byte packets
1 www.routerlogin.com (192.168.1.1) 1.739 ms 0.688 ms 0.720 ms
2 * * *
3 10.246.251.61 (10.246.251.61) 10.003 ms 2.917 ms 5.927 ms
4 195.229.4.72 (195.229.4.72) 13.878 ms 10.578 ms 8.029 ms
5 195.229.4.43 (195.229.4.43) 6.105 ms 4.958 ms 5.800 ms
6 1dot1dot1dot1.Cloudflare-dns.com (1.0.0.1) 6.428 ms 6.237 ms 7.246 ms
Thanks!
Hey @cs-cf, this seems an additional case of ISP error, it almost gets there but then wrong route at the second to last step.