1.1.1.1 - High latency from BKK

Hi @Frankie.H

Using hotel wifi, routing via AS38794 in Thailand routes to CF ‘SIN’ instead of ‘BKK’

fl=35f153
h=1.1.1.1
ip=115.31.190.6
ts=1524840660.27
visit_scheme=https
uag=Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.64
colo=SIN
spdy=h2
http=h2
loc=JP

Tracing route to 1dot1dot1dot1.Cloudflare-dns.com [1.0.0.1]
over a maximum of 30 hops:

1 5 ms 2 ms 13 ms [172.16.0.1]
2 24 ms 16 ms 39 ms [192.168.254.99]
3 2 ms 2 ms 23 ms 115.31.190.1
4 47 ms 2 ms 53 ms 10.222.41.73
5 47 ms 27 ms 18 ms 10.101.41.73
6 7 ms 25 ms 37 ms 10.101.41.74
7 23 ms 13 ms 12 ms 117.121.208.117
8 40 ms 15 ms 19 ms bbconnect-net164-1.bbconnect.co.th [115.31.164.1]
9 91 ms 60 ms 100 ms 13335.sgw.equinix.com [27.111.228.132]
10 119 ms 70 ms 204 ms 1dot1dot1dot1.Cloudflare-dns.com [1.0.0.1]

Trace complete.